Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Description | Tax Rate |
---|---|
Real Estate | $0.84 per $100 of assessed value |
Personal Property | $3.60 per $100 of assessed value |
Business Personal Property | $3.60 per $100 of assessed value |
$0.25 per $100 of assessed value | |
Machinery and Tools | $1.50 per $100 of assessed value |
Aircraft | $0.30 per $100 of assessed value |
Mobile Homes | $0.84 per $100 of assessed value |
Meals Tax | 6.5% of the cost of meals and/or drinks |
Transient Lodging Tax | 8% + $2 of the total amount paid for the rental of any room in a hotel/motel |
Short Term Rental Tax | 1% of the daily rental charge |
5.3% | |
Virginia State Income Tax |